BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Charles Burrow |
|---|---|
| DATE: | 11/10/1992 |
| PLACE: | Woodruff, AR |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Rusty Johnson |
| OWNER: | Charles Burrow |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 5 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 23 5/8 | 24 2/8 |
| LENGTH OF 1ST POINT | 4 2/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 12 6/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 9 2/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 1 4/8 | 7 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 6 5/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 4 2/8 |
| SCORE PER SIDE | 72 6/8 | 77 7/8 |
| SCORE | 170 3/8 | |
PHOTOS