BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kevin Ball |
|---|---|
| DATE: | 11/30/2013 |
| PLACE: | Franklin, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Kevin Ball |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 10 |
| NO. OF IRREGULAR POINTS | 4 | 5 |
| INSIDE SPREAD | 16 7/8 | |
| TOTAL IRREGULAR INCHES | 13.5 | 10.5 |
| PERCENTAGE OF IRREGULARITY | 14.201 | |
| LENGTH OF MAIN BEAMS | 22 4/8 | 21 5/8 |
| LENGTH OF 1ST POINT | 5 | 5 1/8 |
| LENGTH OF 2ND POINT | 10 | 8 7/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 8 3/8 |
| LENGTH OF 4TH POINT | 7 2/8 | 4 5/8 |
| LENGTH OF 5TH POINT | 4 1/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 3/8 |
| SCORE PER SIDE | 91 3/8 | 77 5/8 |
| SCORE | 185 7/8 | |
PHOTOS