BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | T.J. Schulz |
|---|---|
| DATE: | 10/04/2015 |
| PLACE: | Hamilton, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | T.J. Schulz |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 1 |
| INSIDE SPREAD | 15 7/8 | |
| TOTAL IRREGULAR INCHES | 11.375 | 1.25 |
| PERCENTAGE OF IRREGULARITY | 6.927 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 26 7/8 |
| LENGTH OF 1ST POINT | 10 7/8 | 9 3/8 |
| LENGTH OF 2ND POINT | 12 1/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 11 | 9 6/8 |
| LENGTH OF 4TH POINT | 5 6/8 | 6 4/8 |
| LENGTH OF 5TH POINT | 0 | 1 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 4/8 |
| SCORE PER SIDE | 97 4/8 | 84 6/8 |
| SCORE | 198 1/8 | |
PHOTOS