

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Donald Shortt |
---|---|
DATE: | 01/12/1996 |
PLACE: | Worcester, MD |
HARVESTED WITH: | Blackpowder |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Wade Whaley |
OWNER: | Donald Shortt |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 9 | 14 |
NO. OF IRREGULAR POINTS | 4 | 9 |
INSIDE SPREAD | 17 6/8 | |
TOTAL IRREGULAR INCHES | 9.6 | 12.8 |
PERCENTAGE OF IRREGULARITY | 12.7 | |
LENGTH OF MAIN BEAMS | 26 | 27 2/8 |
LENGTH OF 1ST POINT | 6 | 3 6/8 |
LENGTH OF 2ND POINT | 13 | 11 2/8 |
LENGTH OF 3RD POINT | 9 3/8 | 8 4/8 |
LENGTH OF 4TH POINT | 4 | 2 7/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 6 6/8 | 6 7/8 |
2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 |
3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 7/8 |
4TH CIRCUMFERENCE (C4) | 4 3/8 | 3 6/8 |
SCORE PER SIDE | 89 1/8 | 87 |
SCORE | 193 7/8 |
PHOTOS
