BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jack Cook |
|---|---|
| DATE: | 04/03/2006 |
| PLACE: | Warren, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Jack Cook |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | N/A |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 13.75 | 0 |
| PERCENTAGE OF IRREGULARITY | 14.726 | |
| LENGTH OF MAIN BEAMS | 23 | 0 |
| LENGTH OF 1ST POINT | 6 7/8 | 0 |
| LENGTH OF 2ND POINT | 9 7/8 | 0 |
| LENGTH OF 3RD POINT | 9 3/8 | 0 |
| LENGTH OF 4TH POINT | 6 7/8 | 0 |
| LENGTH OF 5TH POINT | 4 4/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 0 |
| SCORE PER SIDE | 93 3/8 | 0 |
| SCORE | 93 3/8 | |
PHOTOS