BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ronald Nye |
|---|---|
| DATE: | 11/09/2002 |
| PLACE: | Middlesex, CT |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Carl Lieser |
| OWNER: | Ronald Nye |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 3 |
| INSIDE SPREAD | 17 3/8 | |
| TOTAL IRREGULAR INCHES | 8.625 | 9.125 |
| PERCENTAGE OF IRREGULARITY | 11.526 | |
| LENGTH OF MAIN BEAMS | 23 | 24 2/8 |
| LENGTH OF 1ST POINT | 4 5/8 | 4 2/8 |
| LENGTH OF 2ND POINT | 11 1/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 9 | 6 |
| LENGTH OF 4TH POINT | 4 1/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 3 6/8 |
| SCORE PER SIDE | 81 5/8 | 72 3/8 |
| SCORE | 171 3/8 | |
PHOTOS