BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jim Scroggins |
|---|---|
| DATE: | 11/17/2017 |
| PLACE: | Jersey, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Bill Alexander |
| OWNER: | Jim Scroggins |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 15 5/8 | |
| TOTAL IRREGULAR INCHES | 2.25 | 19.75 |
| PERCENTAGE OF IRREGULARITY | 12.368 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 7 6/8 | 8 1/8 |
| LENGTH OF 2ND POINT | 12 6/8 | 13 5/8 |
| LENGTH OF 3RD POINT | 11 | 11 7/8 |
| LENGTH OF 4TH POINT | 0 | 3 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 6/8 |
| SCORE PER SIDE | 76 6/8 | 101 1/8 |
| SCORE | 193 4/8 | |
PHOTOS