 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Tim Goode | 
|---|---|
| DATE: | 05/01/1980 | 
| PLACE: | Hendricks, IN | 
| HARVESTED WITH: | Shotgun | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ron Boucher | 
| OWNER: | American Nat'l F&W Museum | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 13 | 
| NO. OF IRREGULAR POINTS | 12 | 8 | 
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 29.375 | 31.75 | 
| PERCENTAGE OF IRREGULARITY | 25.129 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 27 1/8 | 
| LENGTH OF 1ST POINT | 8 | 6 4/8 | 
| LENGTH OF 2ND POINT | 10 3/8 | 11 | 
| LENGTH OF 3RD POINT | 10 5/8 | 11 | 
| LENGTH OF 4TH POINT | 9 | 8 2/8 | 
| LENGTH OF 5TH POINT | 4 6/8 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 5/8 | 6 6/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 5 7/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 7/8 | 
| 4TH CIRCUMFERENCE (C4) | 6 1/8 | 5 2/8 | 
| SCORE PER SIDE | 123 7/8 | 119 3/8 | 
| SCORE | 262 7/8 | |
PHOTOS
 
				
				
				
				