BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Larry Stancil |
|---|---|
| DATE: | 11/13/2016 |
| PLACE: | Sandusky, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Larry Stancil |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 10 |
| NO. OF IRREGULAR POINTS | 6 | 4 |
| INSIDE SPREAD | 26 1/8 | |
| TOTAL IRREGULAR INCHES | 24 | 14.875 |
| PERCENTAGE OF IRREGULARITY | 18.545 | |
| LENGTH OF MAIN BEAMS | 30 4/8 | 28 2/8 |
| LENGTH OF 1ST POINT | 6 | 5 6/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 9 3/8 |
| LENGTH OF 3RD POINT | 7 2/8 | 8 |
| LENGTH OF 4TH POINT | 7 7/8 | 9 3/8 |
| LENGTH OF 5TH POINT | 3 4/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 6 2/8 | 6 5/8 |
| 4TH CIRCUMFERENCE (C4) | 6 | 5 3/8 |
| SCORE PER SIDE | 111 4/8 | 98 1/8 |
| SCORE | 235 6/8 | |
PHOTOS