BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Harold Sharrock |
|---|---|
| DATE: | 05/01/1983 |
| PLACE: | Muskingum, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 19 | 15 |
| NO. OF IRREGULAR POINTS | 12 | 10 |
| INSIDE SPREAD | 22 | |
| TOTAL IRREGULAR INCHES | 44.25 | 31.75 |
| PERCENTAGE OF IRREGULARITY | 33.499 | |
| LENGTH OF MAIN BEAMS | 26 1/8 | 29 |
| LENGTH OF 1ST POINT | 7 3/8 | 8 1/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 8 4/8 |
| LENGTH OF 3RD POINT | 3 | 8 6/8 |
| LENGTH OF 4TH POINT | 4 5/8 | 4 3/8 |
| LENGTH OF 5TH POINT | 1 | 0 |
| LENGTH OF 6TH POINT | 1 4/8 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 6 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 3 6/8 |
| SCORE PER SIDE | 118 4/8 | 108 3/8 |
| SCORE | 248 7/8 | |
PHOTOS