BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ron C. Truex |
|---|---|
| DATE: | 11/28/1999 |
| PLACE: | Williamson, TN |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Gary Peterson |
| OWNER: | Ron Truex |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 6 |
| NO. OF IRREGULAR POINTS | 4 | 1 |
| INSIDE SPREAD | 15 3/8 | |
| TOTAL IRREGULAR INCHES | 9.25 | 1.25 |
| PERCENTAGE OF IRREGULARITY | 6.359 | |
| LENGTH OF MAIN BEAMS | 24 | 26 |
| LENGTH OF 1ST POINT | 5 2/8 | 4 3/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 12 | 11 7/8 |
| LENGTH OF 4TH POINT | 8 | 8 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 7/8 |
| SCORE PER SIDE | 83 6/8 | 81 3/8 |
| SCORE | 180 4/8 | |
PHOTOS