BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Henry Enns |
|---|---|
| DATE: | 11/21/2000 |
| PLACE: | MB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Warren Hill |
| OWNER: | Henry Enns |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 10 |
| NO. OF IRREGULAR POINTS | 6 | 6 |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 26.375 | 49.75 |
| PERCENTAGE OF IRREGULARITY | 32.515 | |
| LENGTH OF MAIN BEAMS | 22 5/8 | 29 1/8 |
| LENGTH OF 1ST POINT | 9 1/8 | 9 5/8 |
| LENGTH OF 2ND POINT | 15 4/8 | 12 1/8 |
| LENGTH OF 3RD POINT | 9 3/8 | 11 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 4 |
| SCORE PER SIDE | 102 7/8 | 131 2/8 |
| SCORE | 252 1/8 | |
PHOTOS