BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Herrington |
|---|---|
| DATE: | 11/19/2003 |
| PLACE: | Reno, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Larry Kerschner |
| OWNER: | David Herrington |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 13 |
| NO. OF IRREGULAR POINTS | 2 | 8 |
| INSIDE SPREAD | 16 3/8 | |
| TOTAL IRREGULAR INCHES | 4.5 | 39.625 |
| PERCENTAGE OF IRREGULARITY | 24.245 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 22 3/8 |
| LENGTH OF 1ST POINT | 4 3/8 | 4 2/8 |
| LENGTH OF 2ND POINT | 8 5/8 | 11 |
| LENGTH OF 3RD POINT | 9 4/8 | 5 5/8 |
| LENGTH OF 4TH POINT | 6 2/8 | 3 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 3 7/8 |
| SCORE PER SIDE | 78 3/8 | 103 5/8 |
| SCORE | 198 3/8 | |
PHOTOS