BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Larry Pooler |
|---|---|
| DATE: | 05/01/1988 |
| PLACE: | Logan, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 7 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | N/A | 27 4/8 |
| LENGTH OF 1ST POINT | 0 | 7 2/8 |
| LENGTH OF 2ND POINT | 0 | 7 7/8 |
| LENGTH OF 3RD POINT | 0 | 10 2/8 |
| LENGTH OF 4TH POINT | 0 | 9 4/8 |
| LENGTH OF 5TH POINT | 0 | 6 7/8 |
| LENGTH OF 6TH POINT | 0 | 3 2/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 1/8 |
| SCORE PER SIDE | N/A | 89 2/8 |
| SCORE | 89 2/8 | |
PHOTOS