BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bob Campbell |
|---|---|
| DATE: | 12/24/1996 |
| PLACE: | Doniphan, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Kathleen Nolte |
| OWNER: | Bob Campbell |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 11 |
| NO. OF IRREGULAR POINTS | 9 | 7 |
| INSIDE SPREAD | 20 3/8 | |
| TOTAL IRREGULAR INCHES | 21.875 | 19.375 |
| PERCENTAGE OF IRREGULARITY | 22.103 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 24 3/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 8 |
| LENGTH OF 2ND POINT | 11 2/8 | 12 2/8 |
| LENGTH OF 3RD POINT | 9 3/8 | 8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 6 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 2/8 |
| SCORE PER SIDE | 94 2/8 | 92 3/8 |
| SCORE | 207 | |
PHOTOS