 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Jeff McCulley | 
|---|---|
| DATE: | 01/06/2010 | 
| PLACE: | Summit, OH | 
| HARVESTED WITH: | Crossbow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ed Waite Jr. | 
| OWNER: | Jeff McCulley | 
| TYPE: | Free Roaming | 
				11206.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 10 | 
| NO. OF IRREGULAR POINTS | 10 | 6 | 
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 50.625 | 38.5 | 
| PERCENTAGE OF IRREGULARITY | 36.248 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 24 5/8 | 
| LENGTH OF 1ST POINT | 8 | 12 1/8 | 
| LENGTH OF 2ND POINT | 10 1/8 | 12 6/8 | 
| LENGTH OF 3RD POINT | 9 | 11 | 
| LENGTH OF 4TH POINT | 0 | 0 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 9 | 9 2/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 | 5 3/8 | 
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 5/8 | 
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 3 1/8 | 
| SCORE PER SIDE | 124 4/8 | 121 3/8 | 
| SCORE | 265 5/8 | |
 
				 
						 
						