BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | William Murray |
|---|---|
| DATE: | 11/21/2003 |
| PLACE: | Randolph, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | William Murray |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 16 |
| NO. OF IRREGULAR POINTS | 7 | 9 |
| INSIDE SPREAD | 20 5/8 | |
| TOTAL IRREGULAR INCHES | 14.625 | 18.375 |
| PERCENTAGE OF IRREGULARITY | 17.154 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 26 5/8 |
| LENGTH OF 1ST POINT | 0 | 5 4/8 |
| LENGTH OF 2ND POINT | 12 4/8 | 14 4/8 |
| LENGTH OF 3RD POINT | 13 6/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 4 4/8 | 1 5/8 |
| LENGTH OF 5TH POINT | 0 | 1 4/8 |
| LENGTH OF 6TH POINT | 0 | 1 1/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 |
| SCORE PER SIDE | 91 5/8 | 100 6/8 |
| SCORE | 213 | |
PHOTOS