 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Jeff Slatton | 
|---|---|
| DATE: | 10/07/2020 | 
| PLACE: | Marathon, WI | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ed Waite Jr. | 
| OWNER: | Jeff Slatton | 
| TYPE: | High Fence | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 18 | 
| NO. OF IRREGULAR POINTS | 10 | 12 | 
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 40.875 | 44.375 | 
| PERCENTAGE OF IRREGULARITY | 35.246 | |
| LENGTH OF MAIN BEAMS | 28 | 29 4/8 | 
| LENGTH OF 1ST POINT | 6 4/8 | 7 1/8 | 
| LENGTH OF 2ND POINT | 7 1/8 | 9 4/8 | 
| LENGTH OF 3RD POINT | 7 3/8 | 8 4/8 | 
| LENGTH OF 4TH POINT | 3 7/8 | 5 6/8 | 
| LENGTH OF 5TH POINT | 0 | 2 7/8 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 2/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 4/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 6 3/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 5 2/8 | 
| SCORE PER SIDE | 113 7/8 | 128 | 
| SCORE | 260 3/8 | |
PHOTOS
