BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Cameron Summers |
|---|---|
| DATE: | 12/04/2014 |
| PLACE: | Wyandotte, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Cameron Summers |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 10 |
| NO. OF IRREGULAR POINTS | 4 | 4 |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 15.125 | 6.125 |
| PERCENTAGE OF IRREGULARITY | 11.364 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 25 3/8 |
| LENGTH OF 1ST POINT | 6 3/8 | 6 |
| LENGTH OF 2ND POINT | 12 4/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 11 5/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 11 5/8 |
| LENGTH OF 5TH POINT | 0 | 1 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 3 7/8 |
| SCORE PER SIDE | 95 7/8 | 91 1/8 |
| SCORE | 204 | |
PHOTOS