BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ronald Ault |
|---|---|
| DATE: | 10/11/2002 |
| PLACE: | Jefferson, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Vaughn Stull |
| OWNER: | Ronald Ault |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 13 |
| NO. OF IRREGULAR POINTS | 3 | 7 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 9.25 | 20.125 |
| PERCENTAGE OF IRREGULARITY | 15.064 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 25 |
| LENGTH OF 1ST POINT | 8 1/8 | 7 7/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 9 4/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 10 5/8 |
| LENGTH OF 4TH POINT | 7 6/8 | 6 6/8 |
| LENGTH OF 5TH POINT | 4 4/8 | 4 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 3 7/8 |
| SCORE PER SIDE | 93 3/8 | 101 5/8 |
| SCORE | 215 | |
PHOTOS