BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Unknown |
|---|---|
| DATE: | 05/01/1940 |
| PLACE: | WI |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Klaus Lebrecht |
| OWNER: | Robert Kietzman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 11 |
| NO. OF IRREGULAR POINTS | 4 | 6 |
| INSIDE SPREAD | 20 4/8 | |
| TOTAL IRREGULAR INCHES | 12.625 | 33 |
| PERCENTAGE OF IRREGULARITY | 19.529 | |
| LENGTH OF MAIN BEAMS | 29 6/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 14 4/8 | 13 4/8 |
| LENGTH OF 3RD POINT | 12 6/8 | 11 5/8 |
| LENGTH OF 4TH POINT | 10 4/8 | 8 7/8 |
| LENGTH OF 5TH POINT | 3 5/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 5 4/8 |
| SCORE PER SIDE | 111 2/8 | 122 3/8 |
| SCORE | 254 1/8 | |
PHOTOS