BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dave Heinemann |
|---|---|
| DATE: | 11/19/2022 |
| PLACE: | Will, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Michael Steele |
| OWNER: | Dave Heinemann |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 12 |
| NO. OF IRREGULAR POINTS | 6 | 10 |
| INSIDE SPREAD | 15 3/8 | |
| TOTAL IRREGULAR INCHES | 42 | 51.875 |
| PERCENTAGE OF IRREGULARITY | 39.862 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 6 1/8 | 8 4/8 |
| LENGTH OF 2ND POINT | 8 4/8 | 11 |
| LENGTH OF 3RD POINT | 8 2/8 | 7 3/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 6 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 2/8 |
| SCORE PER SIDE | 111 1/8 | 124 3/8 |
| SCORE | 250 7/8 | |
PHOTOS