BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Gary A. Simmons |
|---|---|
| DATE: | 12/01/2017 |
| PLACE: | Randolph, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Kenny Fudge |
| OWNER: | Gary Simmons |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 7 |
| NO. OF IRREGULAR POINTS | 5 | 2 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 14 | 6.75 |
| PERCENTAGE OF IRREGULARITY | 10.979 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 13 2/8 | 13 |
| LENGTH OF 3RD POINT | 11 4/8 | 12 4/8 |
| LENGTH OF 4TH POINT | 4 6/8 | 6 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 5 1/8 |
| SCORE PER SIDE | 97 3/8 | 91 5/8 |
| SCORE | 208 | |
PHOTOS