BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Danny Boyer |
|---|---|
| DATE: | 10/26/2013 |
| PLACE: | Randolph, MO |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Danny Boyer |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 12 |
| NO. OF IRREGULAR POINTS | 5 | 6 |
| INSIDE SPREAD | 15 7/8 | |
| TOTAL IRREGULAR INCHES | 19.125 | 29.875 |
| PERCENTAGE OF IRREGULARITY | 25.274 | |
| LENGTH OF MAIN BEAMS | 20 6/8 | 22 2/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 9 7/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 8 1/8 |
| LENGTH OF 4TH POINT | 5 | 6 4/8 |
| LENGTH OF 5TH POINT | 0 | 2 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 6 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 5 4/8 |
| SCORE PER SIDE | 88 3/8 | 105 4/8 |
| SCORE | 209 6/8 | |
PHOTOS