BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tim May |
|---|---|
| DATE: | 10/17/2011 |
| PLACE: | Licking, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Tim May |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 11 |
| NO. OF IRREGULAR POINTS | 6 | 5 |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 20.375 | 17.25 |
| PERCENTAGE OF IRREGULARITY | 17.5 | |
| LENGTH OF MAIN BEAMS | 25 7/8 | 24 |
| LENGTH OF 1ST POINT | 10 | 10 |
| LENGTH OF 2ND POINT | 14 | 11 4/8 |
| LENGTH OF 3RD POINT | 11 | 11 4/8 |
| LENGTH OF 4TH POINT | 3 6/8 | 7 2/8 |
| LENGTH OF 5TH POINT | 1 4/8 | 3 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 7/8 |
| SCORE PER SIDE | 107 6/8 | 107 2/8 |
| SCORE | 232 | |
PHOTOS