BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dave Mewis |
|---|---|
| DATE: | 11/25/2007 |
| PLACE: | WMU 504, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Mike Handley |
| OWNER: | Dave Mewis |
| TYPE: | Free Roaming |
10049.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 22 | |
| TOTAL IRREGULAR INCHES | 1.875 | 7 |
| PERCENTAGE OF IRREGULARITY | 4.948 | |
| LENGTH OF MAIN BEAMS | 26 6/8 | 28 1/8 |
| LENGTH OF 1ST POINT | 8 5/8 | 9 1/8 |
| LENGTH OF 2ND POINT | 14 1/8 | 15 1/8 |
| LENGTH OF 3RD POINT | 12 1/8 | 12 2/8 |
| LENGTH OF 4TH POINT | 3 4/8 | 1 6/8 |
| LENGTH OF 5TH POINT | 0 | 2 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 |
| SCORE PER SIDE | 85 1/8 | 94 2/8 |
| SCORE | 201 3/8 | |
PHOTOS