BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steve Scudder |
|---|---|
| DATE: | 03/15/2011 |
| PLACE: | Ripley, IN |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Steve Scudder |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | N/A |
| NO. OF IRREGULAR POINTS | 3 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 13.5 | 0 |
| PERCENTAGE OF IRREGULARITY | 14.674 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 0 |
| LENGTH OF 1ST POINT | 7 | 0 |
| LENGTH OF 2ND POINT | 12 | 0 |
| LENGTH OF 3RD POINT | 9 4/8 | 0 |
| LENGTH OF 4TH POINT | 3 6/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 0 |
| SCORE PER SIDE | 92 | 0 |
| SCORE | 92 | |
PHOTOS