 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Tom Cole | 
|---|---|
| DATE: | 12/08/1997 | 
| PLACE: | Hunt, TX | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ken Witt | 
| OWNER: | Tom Cole | 
| TYPE: | Free Roaming | 
				3266.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 12 | 
| NO. OF IRREGULAR POINTS | 13 | 7 | 
| INSIDE SPREAD | 22 1/8 | |
| TOTAL IRREGULAR INCHES | 40.375 | 45.125 | 
| PERCENTAGE OF IRREGULARITY | 35.477 | |
| LENGTH OF MAIN BEAMS | 20 3/8 | 20 1/8 | 
| LENGTH OF 1ST POINT | 6 | 4 6/8 | 
| LENGTH OF 2ND POINT | 9 4/8 | 10 | 
| LENGTH OF 3RD POINT | 10 1/8 | 9 3/8 | 
| LENGTH OF 4TH POINT | 9 5/8 | 9 5/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 7/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 2/8 | 
| 3RD CIRCUMFERENCE (C3) | 7 5/8 | 7 | 
| 4TH CIRCUMFERENCE (C4) | 7 | 6 3/8 | 
| SCORE PER SIDE | 119 4/8 | 121 4/8 | 
| SCORE | 263 1/8 | |
PHOTOS
 
				
				
				
				