BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Keegan R. Schmitt |
|---|---|
| DATE: | 09/18/2017 |
| PLACE: | Dodge, WI |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Keegan Schmitt |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 4 | 3 |
| INSIDE SPREAD | 16 1/8 | |
| TOTAL IRREGULAR INCHES | 19.625 | 18.5 |
| PERCENTAGE OF IRREGULARITY | 20.692 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 8 6/8 | 8 1/8 |
| LENGTH OF 4TH POINT | 2 4/8 | 3 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 6 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 3/8 |
| SCORE PER SIDE | 91 7/8 | 92 3/8 |
| SCORE | 200 3/8 | |
PHOTOS