BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brandon C. Hazel |
|---|---|
| DATE: | 09/19/2015 |
| PLACE: | Harper, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Brandon Hazel |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 6 |
| NO. OF IRREGULAR POINTS | 3 | 1 |
| INSIDE SPREAD | 16 1/8 | |
| TOTAL IRREGULAR INCHES | 11.5 | 6 |
| PERCENTAGE OF IRREGULARITY | 10.101 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 4 5/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 12 4/8 | 13 4/8 |
| LENGTH OF 3RD POINT | 11 6/8 | 11 1/8 |
| LENGTH OF 4TH POINT | 4 6/8 | 2 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 3 5/8 |
| SCORE PER SIDE | 90 7/8 | 82 3/8 |
| SCORE | 189 3/8 | |
PHOTOS