BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dan Westhoven |
|---|---|
| DATE: | 11/11/2016 |
| PLACE: | Hocking, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Toby Hughes, Ken Kastely |
| OWNER: | Dan Westhoven |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 6 |
| NO. OF IRREGULAR POINTS | 3 | 1 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 9.125 | 7.5 |
| PERCENTAGE OF IRREGULARITY | 9.729 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 29 |
| LENGTH OF 1ST POINT | 5 3/8 | 6 |
| LENGTH OF 2ND POINT | 10 6/8 | 12 |
| LENGTH OF 3RD POINT | 10 5/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 5 | 6 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 4 |
| SCORE PER SIDE | 83 | 87 7/8 |
| SCORE | 190 3/8 | |
PHOTOS