 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Eric Ferrington | 
|---|---|
| DATE: | 10/19/2019 | 
| PLACE: | Beauregard, LA | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Cecil Reddick | 
| OWNER: | Eric Ferrington | 
| TYPE: | High Fence | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 15 | 
| NO. OF IRREGULAR POINTS | 11 | 9 | 
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 48.5 | 36.875 | 
| PERCENTAGE OF IRREGULARITY | 33.629 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 25 7/8 | 
| LENGTH OF 1ST POINT | 6 2/8 | 7 | 
| LENGTH OF 2ND POINT | 10 2/8 | 11 7/8 | 
| LENGTH OF 3RD POINT | 10 7/8 | 9 7/8 | 
| LENGTH OF 4TH POINT | 6 5/8 | 8 | 
| LENGTH OF 5TH POINT | 0 | 1 5/8 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 7 | 6 7/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 3/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 6 1/8 | 
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 7/8 | 
| SCORE PER SIDE | 129 4/8 | 124 3/8 | 
| SCORE | 273 3/8 | |
 
				 
						