BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Richard Poulin |
|---|---|
| DATE: | 03/08/1996 |
| PLACE: | Carleton, ON |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Richard Poulin |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 4 | N/A |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | N/A |
| LENGTH OF 1ST POINT | 11 6/8 | 0 |
| LENGTH OF 2ND POINT | 10 1/8 | 0 |
| LENGTH OF 3RD POINT | 9 6/8 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 0 |
| SCORE PER SIDE | 78 7/8 | N/A |
| SCORE | 78 7/8 | |
PHOTOS