 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Travis Cockburn | 
|---|---|
| DATE: | 11/30/2011 | 
| PLACE: | Williamson, IL | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Steve Lucas | 
| OWNER: | Travis Cockburn | 
| TYPE: | Free Roaming | 
				11871.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 17 | 
| NO. OF IRREGULAR POINTS | 11 | 11 | 
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 32.75 | 40.875 | 
| PERCENTAGE OF IRREGULARITY | 28.704 | |
| LENGTH OF MAIN BEAMS | 23 5/8 | 23 3/8 | 
| LENGTH OF 1ST POINT | 7 2/8 | 9 | 
| LENGTH OF 2ND POINT | 7 3/8 | 12 2/8 | 
| LENGTH OF 3RD POINT | 6 | 10 7/8 | 
| LENGTH OF 4TH POINT | 8 5/8 | 7 7/8 | 
| LENGTH OF 5TH POINT | 7 4/8 | 1 4/8 | 
| LENGTH OF 6TH POINT | 4 3/8 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 7 7/8 | 8 3/8 | 
| 2ND CIRCUMFERENCE (C2) | 7 | 6 1/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 7/8 | 
| 4TH CIRCUMFERENCE (C4) | 6 6/8 | 5 5/8 | 
| SCORE PER SIDE | 124 6/8 | 131 6/8 | 
| SCORE | 273 4/8 | |
PHOTOS
