BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ted Rose |
|---|---|
| DATE: | 03/28/1993 |
| PLACE: | Wabash, IN |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Mike Lengel |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 6 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 0 | 4 |
| PERCENTAGE OF IRREGULARITY | 4.307 | |
| LENGTH OF MAIN BEAMS | N/A | 26 4/8 |
| LENGTH OF 1ST POINT | 0 | 5 4/8 |
| LENGTH OF 2ND POINT | 0 | 4 |
| LENGTH OF 3RD POINT | 0 | 13 |
| LENGTH OF 4TH POINT | 0 | 12 |
| LENGTH OF 5TH POINT | 0 | 9 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 |
| SCORE PER SIDE | N/A | 92 7/8 |
| SCORE | 92 7/8 | |
PHOTOS