BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jerry Lacy |
|---|---|
| DATE: | 01/01/1993 |
| PLACE: | Jackson, AL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Porter |
| OWNER: | SAA |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 5 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 15 7/8 | |
| TOTAL IRREGULAR INCHES | 1.75 | 2.875 |
| PERCENTAGE OF IRREGULARITY | 2.962 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 27 4/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 13 7/8 | 14 5/8 |
| LENGTH OF 3RD POINT | 11 | 12 1/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 2 6/8 | 2 7/8 |
| SCORE PER SIDE | 76 1/8 | 80 |
| SCORE | 172 | |
PHOTOS