BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Henslee Albritton |
|---|---|
| DATE: | 10/30/2021 |
| PLACE: | Texas, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Greg Hicks |
| OWNER: | Henslee Albritton |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 7 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 0 | 5.25 |
| PERCENTAGE OF IRREGULARITY | 3.445 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 24 |
| LENGTH OF 1ST POINT | 3 7/8 | 4 3/8 |
| LENGTH OF 2ND POINT | 10 3/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 11 |
| LENGTH OF 4TH POINT | 6 | 7 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 3 2/8 |
| SCORE PER SIDE | 72 1/8 | 80 2/8 |
| SCORE | 170 7/8 | |
PHOTOS