BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | George Warner |
|---|---|
| DATE: | 01/02/1992 |
| PLACE: | Adams, PA |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Troy Wenger |
| OWNER: | Hill Country Whitetails |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | N/A |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 6.875 | 0 |
| PERCENTAGE OF IRREGULARITY | 8.8 | |
| LENGTH OF MAIN BEAMS | 23 4/8 | N/A |
| LENGTH OF 1ST POINT | 5 1/8 | 0 |
| LENGTH OF 2ND POINT | 12 4/8 | 0 |
| LENGTH OF 3RD POINT | 9 7/8 | 0 |
| LENGTH OF 4TH POINT | 2 3/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 | 0 |
| SCORE PER SIDE | 78 1/8 | N/A |
| SCORE | 78 1/8 | |
PHOTOS