BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Unknown |
|---|---|
| DATE: | 05/01/1983 |
| PLACE: | Tuscarawas, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 22 | 20 |
| NO. OF IRREGULAR POINTS | 18 | 15 |
| INSIDE SPREAD | 9 6/8 | |
| TOTAL IRREGULAR INCHES | 38.875 | 57.75 |
| PERCENTAGE OF IRREGULARITY | 41.03 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 25 |
| LENGTH OF 1ST POINT | 9 3/8 | 8 5/8 |
| LENGTH OF 2ND POINT | 12 | 9 3/8 |
| LENGTH OF 3RD POINT | 1 2/8 | 4 |
| LENGTH OF 4TH POINT | 0 | 2 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 4/8 | 6 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 2 | 3 1/8 |
| SCORE PER SIDE | 108 3/8 | 127 1/8 |
| SCORE | 245 2/8 | |
PHOTOS