BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | McKenzie Tiemann |
|---|---|
| DATE: | 10/28/2017 |
| PLACE: | Washington, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | McKenzie Tiemann |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 13 |
| NO. OF IRREGULAR POINTS | 7 | 9 |
| INSIDE SPREAD | 15 | |
| TOTAL IRREGULAR INCHES | 38.75 | 49.875 |
| PERCENTAGE OF IRREGULARITY | 43.391 | |
| LENGTH OF MAIN BEAMS | 20 3/8 | 19 2/8 |
| LENGTH OF 1ST POINT | 3 5/8 | 4 5/8 |
| LENGTH OF 2ND POINT | 8 | 10 7/8 |
| LENGTH OF 3RD POINT | 7 | 6 7/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 1/8 | 4 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 6 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 2 6/8 | 3 3/8 |
| SCORE PER SIDE | 92 6/8 | 111 4/8 |
| SCORE | 219 2/8 | |
PHOTOS