

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | John Aiello |
---|---|
DATE: | 12/03/1994 |
PLACE: | Appanoose, IA |
HARVESTED WITH: | Shotgun |
ANTLER CLASSIFICATION: | Semi-Irregular |
SCORER(S): | Jeff Lewis |
OWNER: | John Aiello |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 7 | 7 |
NO. OF IRREGULAR POINTS | 2 | 2 |
INSIDE SPREAD | 19 6/8 | |
TOTAL IRREGULAR INCHES | 9.5 | 3.1 |
PERCENTAGE OF IRREGULARITY | 7.1 | |
LENGTH OF MAIN BEAMS | 25 4/8 | 25 6/8 |
LENGTH OF 1ST POINT | 7 | 6 |
LENGTH OF 2ND POINT | 9 1/8 | 10 |
LENGTH OF 3RD POINT | 10 3/8 | 11 4/8 |
LENGTH OF 4TH POINT | 8 4/8 | 9 4/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 5/8 |
3RD CIRCUMFERENCE (C3) | 5 6/8 | 4 7/8 |
4TH CIRCUMFERENCE (C4) | 5 4/8 | 4 7/8 |
SCORE PER SIDE | 91 2/8 | 85 4/8 |
SCORE | 196 4/8 |
PHOTOS
