BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Anthony Mefford |
|---|---|
| DATE: | 11/09/1996 |
| PLACE: | Lewis, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Donald Jones |
| OWNER: | Anthony Mefford |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 10 |
| NO. OF IRREGULAR POINTS | 8 | 5 |
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 31.125 | 22.875 |
| PERCENTAGE OF IRREGULARITY | 24.366 | |
| LENGTH OF MAIN BEAMS | 28 | 28 1/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 12 | 12 2/8 |
| LENGTH OF 3RD POINT | 11 | 10 1/8 |
| LENGTH OF 4TH POINT | 7 | 5 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 2/8 |
| SCORE PER SIDE | 116 4/8 | 105 1/8 |
| SCORE | 241 6/8 | |
PHOTOS