BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark Canter |
|---|---|
| DATE: | 05/01/2011 |
| PLACE: | Fairfield, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Matt Gee |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | N/A |
| NO. OF IRREGULAR POINTS | 3 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 7.375 | 0 |
| PERCENTAGE OF IRREGULARITY | 7.712 | |
| LENGTH OF MAIN BEAMS | 29 | 0 |
| LENGTH OF 1ST POINT | 5 3/8 | 0 |
| LENGTH OF 2ND POINT | 9 4/8 | 0 |
| LENGTH OF 3RD POINT | 14 4/8 | 0 |
| LENGTH OF 4TH POINT | 10 6/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 5 | 0 |
| SCORE PER SIDE | 95 5/8 | 0 |
| SCORE | 95 5/8 | |
PHOTOS