BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ronald K. Osborne |
|---|---|
| DATE: | 05/01/1986 |
| PLACE: | Mahoning, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | William Houghland |
| OWNER: | American Nat'l F&W Museum |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 20 | 15 |
| NO. OF IRREGULAR POINTS | 16 | 10 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 70.625 | 38.625 |
| PERCENTAGE OF IRREGULARITY | 47.04 | |
| LENGTH OF MAIN BEAMS | 21 6/8 | 22 3/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 4 7/8 |
| LENGTH OF 2ND POINT | 8 2/8 | 8 7/8 |
| LENGTH OF 3RD POINT | 5 1/8 | 4 5/8 |
| LENGTH OF 4TH POINT | 0 | 1 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 5 2/8 |
| SCORE PER SIDE | 131 | 101 2/8 |
| SCORE | 250 4/8 | |
PHOTOS