 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Doug Klinger | 
|---|---|
| DATE: | 11/15/1976 | 
| PLACE: | Hardisty, AB | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Russell Thornberry | 
| OWNER: | Doug Klinger | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 16 | 
| NO. OF IRREGULAR POINTS | 11 | 10 | 
| INSIDE SPREAD | 24 6/8 | |
| TOTAL IRREGULAR INCHES | 43 | 50.125 | 
| PERCENTAGE OF IRREGULARITY | 35.208 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 28 4/8 | 
| LENGTH OF 1ST POINT | 8 | 7 7/8 | 
| LENGTH OF 2ND POINT | 8 5/8 | 9 7/8 | 
| LENGTH OF 3RD POINT | 5 2/8 | 7 3/8 | 
| LENGTH OF 4TH POINT | 4 3/8 | 6 2/8 | 
| LENGTH OF 5TH POINT | 6 2/8 | 2 4/8 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 | 6 1/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 6 | 
| 3RD CIRCUMFERENCE (C3) | 6 4/8 | 5 7/8 | 
| 4TH CIRCUMFERENCE (C4) | 6 4/8 | 6 5/8 | 
| SCORE PER SIDE | 127 3/8 | 137 1/8 | 
| SCORE | 289 2/8 | |
 
				 
						 
						