BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Graeme McGinnis |
|---|---|
| DATE: | 11/19/1994 |
| PLACE: | Ashern, MB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dr. Vince Crichton |
| OWNER: | Graeme McGinnis |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 15 |
| NO. OF IRREGULAR POINTS | 9 | 10 |
| INSIDE SPREAD | 26 6/8 | |
| TOTAL IRREGULAR INCHES | 44.5 | 46.5 |
| PERCENTAGE OF IRREGULARITY | 36.455 | |
| LENGTH OF MAIN BEAMS | 23 7/8 | 25 |
| LENGTH OF 1ST POINT | 4 2/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 11 6/8 | 10 7/8 |
| LENGTH OF 3RD POINT | 4 4/8 | 3 3/8 |
| LENGTH OF 4TH POINT | 4 2/8 | 6 1/8 |
| LENGTH OF 5TH POINT | 5 6/8 | 2 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 6 | 5 6/8 |
| 3RD CIRCUMFERENCE (C3) | 7 | 6 5/8 |
| 4TH CIRCUMFERENCE (C4) | 7 3/8 | 6 6/8 |
| SCORE PER SIDE | 124 6/8 | 124 7/8 |
| SCORE | 276 3/8 | |
PHOTOS