 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Jon G. Moss | 
|---|---|
| DATE: | 11/24/1989 | 
| PLACE: | Perry, AL | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Steve Lucas | 
| OWNER: | Jon Moss | 
| TYPE: | Free Roaming | 
				12179.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 28 | 11 | 
| NO. OF IRREGULAR POINTS | 23 | 6 | 
| INSIDE SPREAD | 22 1/8 | |
| TOTAL IRREGULAR INCHES | 68.75 | 18.625 | 
| PERCENTAGE OF IRREGULARITY | 33.381 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 28 3/8 | 
| LENGTH OF 1ST POINT | 11 2/8 | 8 5/8 | 
| LENGTH OF 2ND POINT | 13 5/8 | 11 5/8 | 
| LENGTH OF 3RD POINT | 11 2/8 | 11 4/8 | 
| LENGTH OF 4TH POINT | 2 4/8 | 7 7/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 | 5 6/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 6/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 | 
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 7/8 | 
| SCORE PER SIDE | 154 6/8 | 107 | 
| SCORE | 283 7/8 | |
 
				 
						