BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tracy Atchison |
|---|---|
| DATE: | 10/04/2009 |
| PLACE: | Phillips, KS |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Justin Hogan |
| OWNER: | Tracy Atchison |
| TYPE: | Free Roaming |
10998.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 12 |
| NO. OF IRREGULAR POINTS | 8 | 6 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 24 | 15.5 |
| PERCENTAGE OF IRREGULARITY | 18.698 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 20 6/8 |
| LENGTH OF 1ST POINT | 7 | 7 1/8 |
| LENGTH OF 2ND POINT | 11 4/8 | 12 1/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 8 2/8 | 8 4/8 |
| LENGTH OF 5TH POINT | 2 3/8 | 4 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 2/8 |
| SCORE PER SIDE | 110 7/8 | 100 3/8 |
| SCORE | 230 6/8 | |
PHOTOS