BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eric Goff |
|---|---|
| DATE: | 11/26/2007 |
| PLACE: | Belmont, OH |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Eugene Gill |
| OWNER: | Eric Goff |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 6.125 | 4.75 |
| PERCENTAGE OF IRREGULARITY | 6.541 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 26 |
| LENGTH OF 1ST POINT | 4 1/8 | 5 1/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 12 1/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 6 5/8 |
| LENGTH OF 5TH POINT | 1 2/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 3/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 7/8 |
| SCORE PER SIDE | 82 1/8 | 84 1/8 |
| SCORE | 186 3/8 | |
PHOTOS