BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bob Bricher |
|---|---|
| DATE: | 01/05/2019 |
| PLACE: | Licking, OH |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Brad Seiter, Toby Hughes |
| OWNER: | Bob Bricher |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 6 |
| NO. OF IRREGULAR POINTS | 6 | 1 |
| INSIDE SPREAD | 22 5/8 | |
| TOTAL IRREGULAR INCHES | 22 | 4.875 |
| PERCENTAGE OF IRREGULARITY | 13.362 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 29 |
| LENGTH OF 1ST POINT | 6 1/8 | 3 5/8 |
| LENGTH OF 2ND POINT | 13 7/8 | 14 3/8 |
| LENGTH OF 3RD POINT | 12 6/8 | 4 3/8 |
| LENGTH OF 4TH POINT | 11 1/8 | 6 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 6 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 5 2/8 |
| SCORE PER SIDE | 115 3/8 | 85 6/8 |
| SCORE | 223 6/8 | |
PHOTOS